|
|
|
|
Rates, listed below are based on accommodation only.
MURIAROHA SPA VILLA
| Villa / Suite | Adults | Winter | Spring | Summer | Autumn |
| Jun - Oct | Nov - Dec | Jan - Mar | Apr - May | ||
| Pink Suite | 2 | $220 | $250 | $300 | $250 |
| Blue Suite | 2 | $180 | $200 | $250 | $200 |
| Muriaroha Villa | 4 | $360 | $400 | $520 | $400 |
CHALET VILLA
| Villa / Suite | Adults | Winter | Spring | Summer | Autumn |
| Jun - Oct | Nov - Dec | Jan - Mar | Apr - May | ||
| Ground Floor | 2 | $100 | $130 | $160 | $130 |
| First Floor | 2 | $100 | $130 | $160 | $130 |
| Chalet Villa | 4 | $180 | $240 | $300 | $240 |
BUNGALOW GROTTO VILLA
| Villa / Suite | Adults | Winter | Spring | Summer | Autumn |
| Jun - Oct | Nov - Dec | Jan - Mar | Apr - May | ||
| Villa | 4 | $300 | $350 | $450 | $350 |
LODGE
| Villa / Suite | Adults | Winter | Spring | Summer | Autumn |
| Jun - Oct | Nov - Dec | Jan - Mar | Apr - May | ||
| Suite 1 | 2 | $100 | $110 | $130 | $110 |
| Suite 1 | 2 | $100 | $110 | $130 | $110 |